1 | package edu.ucsb.cs156.spring.backenddemo.controllers; | |
2 | ||
3 | import edu.ucsb.cs156.spring.backenddemo.services.CountryCodeQueryService; | |
4 | import lombok.extern.slf4j.Slf4j; | |
5 | ||
6 | import org.springframework.web.bind.annotation.GetMapping; | |
7 | import org.springframework.web.bind.annotation.RequestMapping; | |
8 | import org.springframework.web.bind.annotation.RequestParam; | |
9 | import org.springframework.web.bind.annotation.RestController; | |
10 | import org.springframework.beans.factory.annotation.Autowired; | |
11 | import org.springframework.http.ResponseEntity; | |
12 | ||
13 | import com.fasterxml.jackson.core.JsonProcessingException; | |
14 | import com.fasterxml.jackson.databind.ObjectMapper; | |
15 | ||
16 | ||
17 | import io.swagger.v3.oas.annotations.Operation; | |
18 | import io.swagger.v3.oas.annotations.Parameter; | |
19 | import io.swagger.v3.oas.annotations.tags.Tag; | |
20 | ||
21 | @Tag(name="Country Code info from https://public.opendatasoft.com/explore/dataset/countries-codes") | |
22 | @Slf4j | |
23 | @RestController | |
24 | @RequestMapping("/api/countrycodes") | |
25 | public class CountryCodeController { | |
26 | ||
27 | ObjectMapper mapper = new ObjectMapper(); | |
28 | ||
29 | @Autowired | |
30 | CountryCodeQueryService countryCodeQueryService; | |
31 | ||
32 | @Operation(summary="Get a country's ISO codes and more", description ="Country data uploaded to OpenDataSoft by the International Labour Organization") | |
33 | @GetMapping("/get") | |
34 | public ResponseEntity<String> getCountryCodes( | |
35 | @Parameter(name="country", example="United States") @RequestParam String country | |
36 | ) throws JsonProcessingException { | |
37 | log.info("getCountryCodes: country={}", country); | |
38 | String result = countryCodeQueryService.getJSON(country); | |
39 |
1
1. getCountryCodes : replaced return value with null for edu/ucsb/cs156/spring/backenddemo/controllers/CountryCodeController::getCountryCodes → KILLED |
return ResponseEntity.ok().body(result); |
40 | } | |
41 | ||
42 | } | |
Mutations | ||
39 |
1.1 |